压力之间的转换

MPa bar m kPa cmH20
0.001 0.01 0.102 1 10.2
0.005 0.05 0.5099 5 50.99
0.01 0.1 1.0197 10 101.97
0.02 0.2 2.0394 20 203.94
0.04 0.4 4.0789 40 407.89
0.06 0.6 6.1183 60 611.83
0.08 0.8 8.1578 80 815.78
0.1 1 10.1972 100 1019.72
0.5 5 50.986 500 5098.6
1 10 101.972 1000 10197.2
1.5 15 152.958 1500 15295.8

Leave a Reply

Your email address will not be published. Required fields are marked *